Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
| MODEL | J1900 | I5 |
|---|---|---|
| Processor | Intel BayTrail J1900 2.0 GHZ (Quad Core) | Intel Celeron/Pentium/CoreTM I3/I5/I7 processor |
| Chipset | Intel BayTrail - D | Intel Nm70 Express |
| Memory (RAM) | 4GB DDR3 SODIMM to 8GB (1333/1666 MHz) | 4GB DDR3 SODIMM to 8GB (1333/1666 MHz) |
| Graphics Memory | Intel HD Graphics E3800 Core | Intel HD Graphics 520 |
| Flash Disk | 120 GB SSD HDD 2.5’’ /MSATA | 120 GB SSD HDD 2.5’’ /MSATA |
| HDD (option) | 1 x HDD 2.5’’ (rack mounted) | 1 x HDD 2.5’’ (rack mounted) |
| Touch panel | 15 “ LED LCD projected Resistive panel | 15 “ LED LCD projected Resistive panel |
| Resolution | 1024 x 768 | 1024 x 768 |
| INPUTS/ OUTPUTS | ||
|---|---|---|
| VGA | 1 | 1 |
| Power Button | 1 | 1 |
| USB | 4 x USB 2.0 + 2 x USB 3.0 | 4 x USB 2.0 + 2 x USB 3.0 |
| Serial/COM | 4 x RS-232 1 x LPT (Option) | 4 x RS-232 1 x LPT (Option) |
| LAN | 1 LAN 10/100/1000 | 1 LAN 10/100/1000 |
| Cash drawer | 1 x RJ 11 (12V / 24V) Option | 1 x RJ 11 (12V / 24V) Option |
| Display Port | 1 (for 2nd screen) | 1 (for 2nd screen) |
| HDMI | 1 | 1 |
| DRIVERS | ||
|---|---|---|
| Customer display | Graphic customer display (high readability) - (option) | |
| Mini PC port | Integrated | |
| Power Supply | Adapter 12V / 4-7A | |
| Dimensions (W x H x D) | 380 x 340 x 190mm / (working position tilted at 45°) | |
| Weight | 5.4 kg / (not including power supply or customer display) | |
| Materials | High Quality Case, Aluminum Casting & Plastic | |
| Colors | 1 modul colour (Black) | |
| Comptatible OS | Windows 7, Windows 8.1, Windows10, Posready 7 |
| OPTIONS & PERIPHERALS | ||
|---|---|---|
| Graphic Customer Display (high readability) | ||
| Cards,Dallas Keys & Addimat Readers | ||
| 2 nd Screen (dual screen system) |