Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
| MODEL | J1900 | I5 |
|---|---|---|
| Processor | Intel BayTrail J1900 2.0 GHZ (Quad Core) | Intel Celeron/Pentium/CoreTM I3/I5/I7 processor |
| Chipset | Intel BayTrail - D | Intel Nm70 Express |
| Memory (RAM) | 4GB DDR3 SODIMM to 8GB (1333/1666 MHz) | 4GB DDR3 SODIMM to 8GB (1333/1666 MHz) |
| Graphics Memory | Intel HD Graphics E3800 Core | Intel HD Graphics 520 |
| Flash Disk | 120 GB SSD HDD 2.5’’ /MSATA | 120 GB SSD HDD 2.5’’ /MSATA |
| HDD (option) | 1 x HDD 2.5’’ (rack mounted) | 1 x HDD 2.5’’ (rack mounted) |
| Touch Panel | 17“ LED LCD projected Capacitive panel | 17“ LED LCD projected Capacitive panel |
| Resolution | 1280 x 1024 | 1280 x 1024 |
| INPUTS/ OUTPUTS | ||
|---|---|---|
| VGA | 1 | 1 |
| Power Button | 1 | 1 |
| USB | 4 x USB 2.0 + 2 x USB 3.0 | 6 x USB 3.0 |
| Serial/COM | 2 x RS-232 1 x LPT(option) | 2 x RS-232 1 x LPT(option) |
| LAN | 1 LAN 10/100/1000 | 1 LAN 10/100/1000 |
| Para Çekmecesi | 1 x RJ 11 (12V / 24V) Option | 1 x RJ 11 (12V / 24V) Option |
| Display Port | 1 (for 2nd screen) | 1 (for 2nd screen) |
| HDMI | 1 | 1 |
| DRIVERS | ||
|---|---|---|
| Customer Display | Graphic customer display (high readability) - (option) | |
| Mini PC port | Integrated | |
| Power supply | Adapter 12V / 4-7A | |
| Dimensions (W x H x D) | 387 x 410 x 200mm / (working position tilted at 45°) | |
| Net Weight | 4.4 kg / (not including power supply or customer display) | |
| Materials | High Quality Case, Aluminum Casting & Plastic | |
| Colors | 3 modul colours (Black-Red-White) | |
| Comptatible OS | Windows 7, Windows 8.1, Windows10, Posready 7 |
| OPTIONAL ACCESSORIES | ||
|---|---|---|
| Graphical customer display (high readability) | ||
| Card reader | ||
| 10.1 '' Back screen Support (high Resolution) |